* All degree programmes are subject to change.
* 2+2 (1+2) Accounting and Finance courses are ONLY available to students who hold passports from outside of the Greater China region.
| Qualification | Degree Subject | Diploma Subject | Pathway | Degree Awarded by |
| BA | Accountancy | Accounting and Finance | 2+2 (1+2) | University of Huddersfield |
| BA | Accountancy | Business Management | 2+2 (1+2) | University of Huddersfield |
| BA | Accountancy and Finance | Accounting and Finance | 2+2 (1+2) | University of Huddersfield |
| BA | Accountancy and Finance | Business Management | 2+2 (1+2) | University of Huddersfield |
| BA | Accountancy with Financial Services | Business Management | 2+2 (1+2) | University of Huddersfield |
| BA | Accountancy with Financial Services | Accounting and Finance | 2+2 (1+2) | University of Huddersfield |
| BA | Accountancy with Law | Accounting and Finance | 2+2 (1+2) | University of Huddersfield |
| BA | Accountancy with Law | Business Management | 2+2 (1+2) | University of Huddersfield |
| BA | Accounting | Business Management | 2+2 (1+2) | Sheffield Hallam University |
| BA | Accounting | Accounting and Finance | 2+2 (1+2) | Sheffield Hallam University |
| BSc | Accounting and Finance | Business Management | 2+2 (1+2) | University of Leeds |
| BA | Accounting and Finance | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BSc | Accounting and Finance | Business Management | 2+2 (1+2) | Liverpool John Moores University |
| BSc | Accounting and Finance | Business Management | 2+2 (1+2) | Leeds Metropolitan University |
| BSc | Accounting and Finance | Business Management | 2+2 (1+2) | University of Salford |
| BSc | Accounting and Finance | Accounting and Finance | 2+2 (1+2) | University of Salford |
| BSc | Accounting and Finance | Accounting and Finance | 2+2 (1+2) | University of Leeds |
| BSc | Accounting and Finance | Accounting and Finance | 2+2 (1+2) | Liverpool John Moores University |
| BSc | Accounting and Finance | Accounting and Finance | 2+2 (1+2) | University of Bradford |
| BSc | Accounting and Finance | Business Management | 2+2 (1+2) | University of Bradford |
| BSc | Accounting and Finance | Accounting and Finance | 2+2 (1+2) | Leeds Metropolitan University |
| BA | Accounting and Finance | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Accounting and Finance (SW) | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Accounting and Finance (SW) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Accounting and Financial Management | Accounting and Finance | 2+2 (1+2) | Sheffield Hallam University |
| BA | Accounting and Financial Management | Business Management | 2+2 (1+2) | Sheffield Hallam University |
| BA | Accounting and Financial Management | Accounting and Finance | 2+2 (1+2) | University of Sheffield |
| BA | Accounting and Financial Management | Business Management | 2+2 (1+2) | University of Sheffield |
| BSc | Acoustics | Electronic & Electrical Engineering | 2+2 (1+2) | University of Salford |
| BSc | Air Transport and Logistics Management | Accounting and Finance | 2+2 (1+2) | University of Huddersfield |
| BSc | Air Transport and Logistics Management | Business Management | 2+2 (1+2) | University of Huddersfield |
| BSc | Audio Technology | Electronic & Electrical Engineering | 2+2 (1+2) | University of Salford |
| BSc | Automotive and Motorsport Technology | Mechanical Engineering | 2+2 (1+2) | University of Huddersfield |
| BSc | Automotive and Motorsport Technology | Electronic & Electrical Engineering | 2+2 (1+2) | University of Huddersfield |
| BSc | Automotive Design Technology | Mechanical Engineering | 2+2 (1+2) | Sheffield Hallam University |
| BA | Automotive Engineering | Mechanical Engineering | 2+2 (1+2) | Manchester Metropolitan University |
| BEng | Automotive Engineering | Mechanical Engineering | 2+2 (1+2) | University of Huddersfield |
| BEng | Automotive Engineering | Mechanical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BEng | Avionics | Electronic & Electrical Engineering | 2+2 (1+2) | Sheffield Hallam University |
| BA | Business & Human Resource Management | Business Management | 2+2 (1+2) | Leeds Metropolitan University |
| BA | Business & Human Resource Management | Accounting and Finance | 2+2 (1+2) | Leeds Metropolitan University |
| BA | Business & Management | Accounting and Finance | 2+2 (1+2) | Leeds Metropolitan University |
| BA | Business & Management | Business Management | 2+2 (1+2) | Leeds Metropolitan University |
| BA | Business (SW) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Business (SW) | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Business Administration | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Business Administration | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Business and Financial Management | Business Management | 2+2 (1+2) | Sheffield Hallam University |
| BA | Business and Financial Management | Accounting and Finance | 2+2 (1+2) | Sheffield Hallam University |
| BA | Business and Human Resource Management | Business Management | 2+2 (1+2) | Sheffield Hallam University |
| BA | Business and Human Resource Management | Accounting and Finance | 2+2 (1+2) | Sheffield Hallam University |
| BSc | Business and Management Studies | Business Management | 2+2 (1+2) | University of Bradford |
| BSc | Business and Management Studies | Accounting and Finance | 2+2 (1+2) | University of Bradford |
| BSc | Business and Management Studies | Business Management | 2+2 (1+2) | University of Salford |
| BSc | Business and Management Studies | Accounting and Finance | 2+2 (1+2) | University of Salford |
| BA | Business and Marketing | Accounting and Finance | 2+2 (1+2) | Sheffield Hallam University |
| BA | Business and Marketing | Business Management | 2+2 (1+2) | Sheffield Hallam University |
| BSc | Business Economics | Business Management | 2+2 (1+2) | University of Bradford |
| BSc | Business Economics | Accounting and Finance | 2+2 (1+2) | University of Bradford |
| BSc | Business Information Technology | Business Management | 2+2 (1+2) | University of Salford |
| BSc | Business Information Technology | Accounting and Finance | 2+2 (1+2) | University of Salford |
| BA | Business Management | Business Management | 2+2 (1+2) | University of Huddersfield |
| BA | Business Management | Business Management | 2+2 (1+2) | University of Sheffield |
| BA | Business Management | Business Management | 2+1+1 (1+1+1) | University of Sheffield |
| BA | Business Management | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Business Management | Accounting and Finance | 2+2 (1+2) | University of Sheffield |
| BA | Business Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Business Management | Accounting and Finance | 2+2 (1+2) | University of Huddersfield |
| BA | Business Management | Business Management | 2+2 (1+2) | Liverpool John Moores University |
| BA | Business Management | Accounting and Finance | 2+2 (1+2) | Liverpool John Moores University |
| BA | Business Management (at MMU Cheshire) | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Business Management (at MMU Cheshire) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Business Studies | Accounting and Finance | 2+2 (1+2) | Leeds Metropolitan University |
| BA | Business Studies | Accounting and Finance | 2+2 (1+2) | University of Huddersfield |
| BA | Business Studies | Business Management | 2+2 (1+2) | Leeds Metropolitan University |
| BA | Business Studies | Business Management | 2+2 (1+2) | Sheffield Hallam University |
| BA | Business Studies | Accounting and Finance | 2+2 (1+2) | Liverpool John Moores University |
| BA | Business Studies | Business Management | 2+2 (1+2) | Liverpool John Moores University |
| BA | Business Studies | Business Management | 2+2 (1+2) | University of Huddersfield |
| BA | Business Studies | Accounting and Finance | 2+2 (1+2) | Sheffield Hallam University |
| BSc | Business Studies with Financial Management | Accounting and Finance | 2+2 (1+2) | University of Salford |
| BSc | Business Studies with Financial Management | Business Management | 2+2 (1+2) | University of Salford |
| BSc | Business Studies with Human Resource Management | Business Management | 2+2 (1+2) | University of Salford |
| BSc | Business Studies with Human Resource Management | Accounting and Finance | 2+2 (1+2) | University of Salford |
| BSc | Business Studies with International Business Management | Accounting and Finance | 2+2 (1+2) | University of Salford |
| BSc | Business Studies with International Business Management | Business Management | 2+2 (1+2) | University of Salford |
| BSc | Business Studies with Marketing Management | Accounting and Finance | 2+2 (1+2) | University of Salford |
| BSc | Business Studies with Marketing Management | Business Management | 2+2 (1+2) | University of Salford |
| BSc | Business Studies with Quantitative Business Management | Accounting and Finance | 2+2 (1+2) | University of Salford |
| BSc | Business Studies with Quantitative Business Management | Business Management | 2+2 (1+2) | University of Salford |
| BSc | Computer Aided Engineering | Mechanical Engineering | 2+2 (1+2) | University of Huddersfield |
| BEng | Computer Control Systems | Electronic & Electrical Engineering | 2+2 (1+2) | University of Huddersfield |
| BSc | Computer Games Technology | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BSc | Computer Studies | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BSc | Computer Technology | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BSc | Economics | Business Management | 2+2 (1+2) | University of Bradford |
| BSc | Economics | Accounting and Finance | 2+2 (1+2) | University of Bradford |
| BA | Economics and Finance | Business Management | 2+2 (1+2) | University of Leeds |
| BA | Economics and Finance | Accounting and Finance | 2+2 (1+2) | University of Leeds |
| BA | Economics and Management | Accounting and Finance | 2+2 (1+2) | University of Leeds |
| BA | Economics and Management | Business Management | 2+2 (1+2) | University of Leeds |
| BA | Economics for Business | Business Management | 2+2 (1+2) | Leeds Metropolitan University |
| BA | Economics for Business | Accounting and Finance | 2+2 (1+2) | Leeds Metropolitan University |
| BEng | Electrical Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
| BEng | Electronic & Electrical Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BEng | Electronic & Electrical Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Manchester Metropolitan University |
| BEng | Electronic & Electrical Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Sheffield Hallam University |
| BEng | Electronic & Electrical Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Bradford |
| BEng | Electronic and Communication Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Huddersfield |
| BEng | Electronic and Communications Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Leeds |
| BEng | Electronic and Communications Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
| BEng | Electronic and Electrical Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Huddersfield |
| BEng | Electronic and Electrical Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Leeds |
| BSc | Electronic Design | Electronic & Electrical Engineering | 2+2 (1+2) | University of Huddersfield |
| BEng | Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Huddersfield |
| BEng | Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Sheffield |
| BEng | Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | University of Leeds |
| BEng | Electronic Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Sheffield Hallam University |
| BEng | Electronic Engineering and Computer Systems | Electronic & Electrical Engineering | 2+2 (1+2) | University of Huddersfield |
| BSc | Electronics and Music Technology | Electronic & Electrical Engineering | 2+2 (1+2) | University of Huddersfield |
| BEng | Electronics and Nanotechnology | Electronic & Electrical Engineering | 2+2 (1+2) | University of Leeds |
| BEng | Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Manchester Metropolitan University |
| BEng | Engineering | Mechanical Engineering | 2+2 (1+2) | Manchester Metropolitan University |
| BEng | Engineering Design: Mechanical | Mechanical Engineering | 2+2 (1+2) | University of Huddersfield |
| BA | Events Management | Events Management | 4+0 (3+0) | University of Huddersfield |
| BA | Events Management | Events Management | 2+1+1 (1+1+1) | University of Huddersfield |
| BSc | Events Management | Events Management | 2+2 (1+2) | Sheffield Hallam University |
| BA | Events Management | Events Management | 2+2 (1+2) | Leeds Metropolitan University |
| BA | Events Management | Events Management | 2+2 (1+2) | Liverpool John Moores University |
| BA | Events Management | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Events Management | Events Management | 3+1 (2+1) | University of Huddersfield |
| BA | Events Management | Events Management | 2+2 (1+2) | University of Huddersfield |
| BA | Events Management (SW) | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Events Management (with Chinese) | Events Management | 4+0 (3+0) | University of Huddersfield |
| BA | Events Management (with Chinese) | Events Management | 2+1+1 (1+1+1) | University of Huddersfield |
| BA | Events Management (with Chinese) | Events Management | 3+1 (2+1) | University of Huddersfield |
| BA | Events Management (with Chinese) | Events Management | 2+2 (1+2) | University of Huddersfield |
| BSc | Financial Economics | Business Management | 2+2 (1+2) | University of Bradford |
| BSc | Financial Economics | Accounting and Finance | 2+2 (1+2) | University of Bradford |
| BA | Financial Service, Planning and Management | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Financial Service, Planning and Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Hospitality Management | Events Management | 2+2 (1+2) | University of Huddersfield |
| BA | Hospitality with Events Management | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Human Resource Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BSc | Human Resource Management | Accounting and Finance | 2+2 (1+2) | University of Bradford |
| BA | Human Resource Management | Accounting and Finance | 2+2 (1+2) | Liverpool John Moores University |
| BA | Human Resource Management | Accounting and Finance | 2+2 (1+2) | University of Leeds |
| BA | Human Resource Management | Business Management | 2+2 (1+2) | University of Leeds |
| BSc | Human Resource Management | Business Management | 2+2 (1+2) | University of Bradford |
| BA | Human Resource Management | Business Management | 2+2 (1+2) | Liverpool John Moores University |
| BA | Human Resource Management | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Human Resource Management (SW) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Human Resource Management (SW) | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BEng | Industrial Electronics and Control Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BEng | Industrial Electronics and Control Engineering | Electronic & Electrical Engineering | 2+1+1 (1+1+1) | Liverpool John Moores University |
| BEng | Industrial Electronics and Control Engineering | Electronic & Electrical Engineering | 4+0 (3+0) | Liverpool John Moores University |
| BEng | Industrial Electronics and Control Engineering | Electronic & Electrical Engineering | 3+1 (2+1) | Liverpool John Moores University |
| BEng | Industrial Electronics and Control Engineering (with Chinese) | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BEng | Industrial Electronics and Control Engineering (with Chinese) | Electronic & Electrical Engineering | 2+1+1 (1+1+1) | Liverpool John Moores University |
| BEng | Industrial Electronics and Control Engineering (with Chinese) | Electronic & Electrical Engineering | 3+1 (2+1) | Liverpool John Moores University |
| BEng | Industrial Electronics and Control Engineering (with Chinese) | Electronic & Electrical Engineering | 4+0 (3+0) | Liverpool John Moores University |
| BSc | Information Systems | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BSc | Information Technology and Multimedia Computing | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BSc | International Business and Management | Business Management | 2+2 (1+2) | University of Bradford |
| BSc | International Business and Management | Accounting and Finance | 2+2 (1+2) | University of Bradford |
| BA | International Business | Business Management | 2+2 (1+2) | University of Huddersfield |
| BSc | International Business | Events Management | 2+2 (1+2) | University of Leeds |
| BA | International Business | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | International Business | Accounting and Finance | 2+2 (1+2) | University of Huddersfield |
| BA | International Business | Accounting and Finance | 2+2 (1+2) | Leeds Metropolitan University |
| BA | International Business | Business Management | 2+2 (1+2) | University of Leeds |
| BA | International Business | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | International Business | Business Management | 2+2 (1+2) | Leeds Metropolitan University |
| BA | International Business | Accounting and Finance | 2+2 (1+2) | University of Leeds |
| BA | International Business & Economics | Business Management | 2+2 (1+2) | University of Leeds |
| BA | International Business & Economics | Accounting and Finance | 2+2 (1+2) | University of Leeds |
| BA | International Business & Finance | Accounting and Finance | 2+2 (1+2) | University of Leeds |
| BA | International Business & Finance | Business Management | 2+2 (1+2) | University of Leeds |
| BA | International Business Studies | Business Management | 2+2 (1+2) | Sheffield Hallam University |
| BA | International Business Studies | Accounting and Finance | 2+2 (1+2) | Sheffield Hallam University |
| BSc | International Economics | Business Management | 2+2 (1+2) | University of Bradford |
| BSc | International Economics | Accounting and Finance | 2+2 (1+2) | University of Bradford |
| BA | International Tourism Management | Events Management | 2+2 (1+2) | Leeds Metropolitan University |
| BSc | Logistics and Supply Chain Management | Accounting and Finance | 2+2 (1+2) | University of Huddersfield |
| BSc | Logistics and Supply Chain Management | Business Management | 2+2 (1+2) | University of Huddersfield |
| BSc | Management | Events Management | 2+2 (1+2) | University of Leeds |
| BA | Management | Accounting and Finance | 2+2 (1+2) | University of Leeds |
| BA | Management | Business Management | 2+2 (1+2) | University of Leeds |
| BA | Management with Marketing | Events Management | 2+2 (1+2) | University of Leeds |
| BA | Management with Marketing | Business Management | 2+2 (1+2) | University of Leeds |
| BA | Management with Marketing | Accounting and Finance | 2+2 (1+2) | University of Leeds |
| BEng | Manufacturing Systems Engineering | Mechanical Engineering | 3+1 (2+1) | Liverpool John Moores University |
| BEng | Manufacturing Systems Engineering | Mechanical Engineering | 2+1+1 (1+1+1) | Liverpool John Moores University |
| BEng | Manufacturing Systems Engineering | Mechanical Engineering | 4+0 (3+0) | Liverpool John Moores University |
| BEng | Manufacturing Systems Engineering | Mechanical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BEng | Manufacturing Systems Engineering (with Chinese) | Mechanical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BEng | Manufacturing Systems Engineering (with Chinese) | Mechanical Engineering | 2+1+1 (1+1+1) | Liverpool John Moores University |
| BEng | Manufacturing Systems Engineering (with Chinese) | Mechanical Engineering | 4+0 (3+0) | Liverpool John Moores University |
| BEng | Manufacturing Systems Engineering (with Chinese) | Mechanical Engineering | 3+1 (2+1) | Liverpool John Moores University |
| BSc | Marketing | Accounting and Finance | 2+2 (1+2) | University of Bradford |
| BA | Marketing | Accounting and Finance | 2+2 (1+2) | Liverpool John Moores University |
| BA | Marketing | Business Management | 2+2 (1+2) | Liverpool John Moores University |
| BSc | Marketing | Business Management | 2+2 (1+2) | University of Bradford |
| BA | Marketing Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Marketing Management | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Marketing Management (SW) | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Marketing Management (SW) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BEng | Mechancial & Marine Engineering | Mechanical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BEng | Mechanical and Automotive Engineering | Mechanical Engineering | 2+2 (1+2) | Sheffield Hallam University |
| BEng | Mechanical and Computer Aided Engineering | Mechanical Engineering | 2+2 (1+2) | Sheffield Hallam University |
| BEng | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BEng | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | Sheffield Hallam University |
| BEng | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Bradford |
| BEng | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Leeds |
| BEng | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Sheffield |
| BEng | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Salford |
| BEng | Mechanical Engineering | Mechanical Engineering | 2+2 (1+2) | University of Huddersfield |
| BEng | Mechanical Engineering with a year in Industry | Mechanical Engineering | 2+2 (1+2) | University of Sheffield |
| BEng | Mechanical with Nuclear Engineering | Mechanical Engineering | 2+2 (1+2) | University of Leeds |
| BEng | Mechatronics and Robotics | Mechanical Engineering | 2+2 (1+2) | University of Leeds |
| BEng | Mechatronics and Robotics | Electronic & Electrical Engineering | 2+2 (1+2) | University of Leeds |
| BSc | Photographic Journalism | Business Management | 2+2 (1+2) | Leeds Metropolitan University |
| BSc | Photographic Journalism | Accounting and Finance | 2+2 (1+2) | Leeds Metropolitan University |
| BSc | Product Design | Mechanical Engineering | 2+2 (1+2) | Sheffield Hallam University |
| BSc | Project Management | Accounting and Finance | 2+2 (1+2) | Leeds Metropolitan University |
| BSc | Project Management | Business Management | 2+2 (1+2) | Leeds Metropolitan University |
| BA | Retail Marketing Management | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Retail Marketing Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Retail Marketing Management (SW) | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Retail Marketing Management (SW) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BSc | Software Engineering | Electronic & Electrical Engineering | 2+2 (1+2) | Liverpool John Moores University |
| BSc | Sport Business Management | Events Management | 2+2 (1+2) | Sheffield Hallam University |
| BSc | Sport Event Management | Events Management | 2+2 (1+2) | Sheffield Hallam University |
| BA | Sports Management | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Sports Management (SW) | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Sports Marketing Management | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Sports Marketing Management | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Sports Marketing Management (SW) | Business Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Sports Marketing Management (SW) | Accounting and Finance | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Tourism Management | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Tourism Management (SW) | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Tourism Management with Events | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
| BA | Tourism Management with Events (SW) | Events Management | 2+2 (1+2) | Manchester Metropolitan University |
| BSc | Transport and Logistics Management | Business Management | 2+2 (1+2) | University of Huddersfield |
| BSc | Transport and Logistics Management | Accounting and Finance | 2+2 (1+2) | University of Huddersfield |
| BA | Travel and Tourism Management | Events Management | 2+2 (1+2) | University of Huddersfield |











